loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Jun 15, 2025 17.96 12.35 77.92
Reverse Repo-TREPS Jun 15, 2025 17.28 11.88 4,015.27
Corporate Debts-REC Ltd Jun 15, 2025 11.26 7.74 -0.47
Corporate Debts-S I D B I Jun 15, 2025 10.23 7.03 -0.60
Corporate Debts-I R F C Jun 15, 2025 10.23 7.03 -0.53
Certificate of Deposits-Indian Bank Jun 15, 2025 9.63 6.63 0.35
Commercial Paper-Kotak Mahindra P Jun 15, 2025 9.51 6.54 0.38
Corporate Debts-N A B A R D Jun 15, 2025 8.72 6.00 -19.00
Certificate of Deposits-HDFC Bank Jun 15, 2025 7.21 4.96 0.33
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 6.16 4.24 -0.43
Commercial Paper-Bharti Telecom Jun 15, 2025 5.86 4.03 0.36
Govt. Securities-GSEC2034 Jun 15, 2025 5.57 3.83 -0.62
Govt. Securities-GSEC2029 Jun 15, 2025 5.18 3.56 -0.67
Corporate Debts-Bajaj Finance Jun 15, 2025 5.09 3.50 -0.05
Corporate Debts-Vedanta Jun 15, 2025 5.02 3.45 0.00
Certificate of Deposits-E X I M Bank Jun 15, 2025 4.77 3.28 0.35
Corporate Debts-E X I M Bank Jun 15, 2025 4.09 2.81 -0.26
Net CA & Others-Net CA & Others Jun 15, 2025 1.15 0.80 212.74
T Bills-TBILL-364D Jun 15, 2025 0.24 0.17 0.29
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 0.25 0.17 0.28